Bay Horse

PydWon Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
R. McCreadie 6 2 2942 188 5.20 0 0.86 29 28 46.94
K. Newby 15 5 6957 483 6.01 0 0.40 25 62 43.21
A. Clayton 15 5 7104 522 6.41 0 0.42 24 74 40.82
D. Whitehouse 15 7 6950 517 10.50 0 0.70 29 16 40.32
H. Webster 8 1 3474 275 2.00 0 0.25 32 40 37.89
P. Hainsworth 1 0 490 39 0.00 0 - n/a n/a 37.69
S. Waller 2 1 726 59 0.00 0 - 38 9 36.91
L. Hutchinson 15 6 6940 574 6.89 0 0.45 28 44 36.27
M. Newby 8 4 3929 394 1.00 0 0.12 40 32 29.91
M. Gibson 9 1 4054 428 1.14 0 0.12 60 4 28.41
J. Carass 2 2 1002 107 2.20 0 1.10 32 30 28.09
M. Gibson 0 0 - - 0.00 0 - n/a n/a -

Team Average: 37.28

Fastest Pairs Game: H. Webster & D. Whitehouse 40
Highest Pairs Finish: J. Carass & R. McCreadie 46

Other Teams

  • Harrogate Cons
  • Goldsborough CC
  • Wellington 'A'
  • Tap & Spile
  • Boroughbridge Soc
  • Knaresborough CC
  • Wellington 'B'
  • Anchor Inn
  • Bay Horse Results